2009 Chickasaw Festival Results
2009 Chickasaw Festival Results
| SCHOOL | MUSIC | MARCH | PERC | AUX | TOTAL |
| Tishomingo | 0 | 0 | 0 | 0 | 0 |
| Class Small 2A | |||||
| Fox | no show | no show | no show | no show | 0 |
| Velma-Alma | 95 | 112 | 38 | 18 | 263 |
|
Class Medium 2A |
|||||
| Maysville | 85 | 133 | 44 | 0 | 262 |
| Clayton | no show | no show | no show | no show | 0 |
| Class Large 2A | |||||
| Wilson | 95 | 107 | 37 | 0 | 239 |
| Elmore City Pernell | 145 | 143 | 59 | 20 | 367 |
| Class Small 3A | |||||
| Walters | no show | no show | no show | no show | 0 |
| Okemah | didn't compete | didn't compete | didn't compete | didn't compete | 0 |
| Coalgate | 105 | 114 | 40 | 14 | 273 |
| Marietta | no show | 0 | |||
|
Class Medium 3A |
|||||
| Kingston | 90 | 136 | 62 | 20 | 308 |
| Antlers | 140 | 138 | 61 | 23 | 362 |
| Sulphur | 85 | 113 | 45 | 16 | 259 |
| Class Large 3A | |||||
| Plainview | didn't compete | didn't compete | didn't compete | didn't compete | 0 |
| Dickson | 85 | 110 | 55 | 21 | 271 |
| Atoka | 75 | 100 | 37 | 18 | 230 |
| Class Small 4A | |||||
| Hugo | 115 | 129 | 57 | 20 | 321 |
| Byng | 90 | 129 | 41 | 23 | 283 |
| Class Large 4A | |||||
| Newcastle | 105 | 121 | 58 | 15 | 299 |
| Tecumseh | 120 | 119 | 60 | 20 | 319 |
| Class 5A | |||||
| Ada | didn't compete | didn't compete | didn't compete | didn't compete | 0 |
| Class 6A | |||||
| Del City | 75 | 124 | 65 | 18 | 282 |
2009 FIELD COMPETITION SUMMARY SCORE SHEET
| SCHOOL | MUSIC | MARCH | PERC | AUX | TOTAL |
| Tishomingo | 0 | 0 | 0 | 0 | 0 |
| Class Small 2A | |||||
| Velma-Alma | 70 | 99 | 26 | 25 | 220 |
| Fox | no show | no show | no show | no show | 0 |
|
Class Medium 2A |
|||||
| Maysville | 90 | 131 | 31 | 0 | 252 |
| Clayton | no show | no show | no show | no show | 0 |
| Class Large 2A | |||||
| Elmore City Pernell | 95 | 137 | 52 | 30 | 314 |
| Wilson | didn't compete | didn't compete | didn't compete | didn't compete | 0 |
| Class Small 3A | |||||
| Okemah | 50 | 124 | 39 | 28 | 241 |
| Coalgate | 45 | 109 | 20 | 27 | 201 |
| Walters | no show | no show | no show | no show | 0 |
| Marietta | no show | no show | no show | no show | 0 |
|
Class Medium 3A |
|||||
| Kingston | 125 | 123 | 48 | 37 | 333 |
| Antlers | 100 | 135 | 50 | 35 | 320 |
| Sulphur | 60 | 107 | 27 | 25 | 219 |
| Class Large 3A | |||||
| Plainview | 90 | 134 | 49 | 29 | 302 |
| Dickson | 50 | 108 | 38 | 36 | 232 |
| Atoka | 25 | 68 | 19 | 20 | 132 |
| Class Small 4A | |||||
| Hugo | 50 | 116 | 36 | 20 | 222 |
| Byng | didn't compete | didn't compete | didn't compete | didn't compete | 0 |
| Class Large 4A | |||||
| Tecumseh | 110 | 129 | 54 | 30 | 323 |
| Newcastle | 80 | 115 | 51 | 28 | 274 |
| Class 5A | |||||
| Ada | 125 | 139 | 58 | 38 | 360 |
| Class 6A | |||||
| Del City | 90 | 121 | 53 | 31 | 295 |
| Tecumseh | 120 | 119 | 60 | 20 | 319 |
| Class 5A | |||||
| Ada | didn't compete | didn't compete | didn't compete | didn't compete | 0 |
| Class 6A | |||||
| Del City | 75 | 124 | 65 | 18 | 282 |
2009 SWEEPSTAKES
| SCHOOL | PARADE | FIELD | TOTAL |
| SMALL SCHOOL | SMALL SCHOOL | SMALL SCHOOL | SMALL SCHOOL |
| Antlers | 362 | 320 | 682 |
| Elmore City Pernell | 367 | 314 | 681 |
| Kingston | 308 | 333 | 641 |
| Maysville | 262 | 252 | 514 |
| Dickson | 271 | 232 | 503 |
| Velma-Alma | 263 | 220 | 483 |
| Sulphur | 259 | 219 | 478 |
| Coalgate | 273 | 201 | 474 |
| Atoka | 230 | 132 | 362 |
| Plainview | did not compete | 302 | 302 |
| Okemah | did not compete | 241 | 241 |
| Wilson | 239 | did not compete | 239 |
| Fox | no show | no show | no show |
| Clayton | no show | no show | no show |
| Walters | no show | no show | no show |
| Marietta | no show | no show | no show |
| LARGE SCHOOL | LARGE SCHOOL | LARGE SCHOOL | LARGE SCHOOL |
| Tecumseh | 319 | 323 | 642 |
| Del City | 282 | 295 | 577 |
| Newcastle | 299 | 274 | 573 |
| Hugo | 321 | 222 | 543 |
| Ada | did not compete | 360 | 360 |
| Byng | 283 | did not compete | 283 |
| Outstanding | Field |
| Horn Line | 100 Possible |
| Ada | 95 |
| Kingston | 90 |
| Tecumseh | 90 |
| Antlers | 85 |
| ECP | 80 |
| Plainview | 80 |
| Newcastle | 70 |
| Del City | 70 |
| Maysville | 65 |
| Velma-Alma | 60 |
| Okemah | 50 |
| Sulphur | 50 |
| Dickson | 50 |
| Hugo | 50 |
| Coalgate | 25 |
| Atoka | 25 |
| Fox | 0 |
| Clayton | 0 |
| Wilson | 0 |
| Walters | 0 |
| Marietta | 0 |
| Byng | 0 |
| Outstanding | Field |
| Drum Major | 100 Possible |
| Ada | 73 |
| Tecumseh | 72 |
| Newcastle | 70 |
| Kingston | 69 |
| Antlers | 65 |
| Plainview | 65 |
| Del City | 63 |
| ECP | 60 |
| Okemah | 55 |
| Hugo | 53 |
| Dickson | 50 |
| Velma-Alma | 42 |
| Sulphur | 35 |
| Coalgate | 30 |
| Atoka | 25 |
| Fox | 0 |
| Maysville | 0 |
| Clayton | 0 |
| Wilson | 0 |
| Walters | 0 |
| Marietta | 0 |
| Byng | 0 |
| Outstanding | Parade |
| Horn Line | 100 Possible |
| ECP | 100 |
| Antlers | 99 |
| Hugo | 95 |
| Tecumseh | 85 |
| Coalgate | 80 |
| Velma-Alma | 75 |
| Maysville | 75 |
| Wilson | 75 |
| Kingston | 75 |
| Dickson | 75 |
| Newcastle | 75 |
| Sulphur | 70 |
| Atoka | 70 |
| Byng | 70 |
| Del City | 65 |
| Fox | 0 |
| Clayton | 0 |
| Walters | 0 |
| Okemah | 0 |
| Marietta | 0 |
| Plainview | 0 |
| Ada | 0 |
| Outstanding | Parade |
| Drum Major | 100 Possible |
| ECP | 75 |
| Tecumseh | 65 |
| Velma-Alma | 60 |
| Kingston | 60 |
| Newcastle | 60 |
| Antlers | 55 |
| Del City | 53 |
| Atoka | 52 |
| Dickson | 50 |
| Byng | 50 |
| Coalgate | 45 |
| Hugo | 45 |
| Sulphur | 40 |
| Fox | 0 |
| Maysville | 0 |
| Clayton | 0 |
| Wilson | 0 |
| Walters | 0 |
| Okemah | 0 |
| Marietta | 0 |
| Plainview | 0 |
| Ada | 0 |
| Outstanding | Field |
| Drum Line | 100 Possible |
| Ada | 93 |
| Tecumseh | 83 |
| Del City | 81 |
| ECP | 80 |
| Newcastle | 78 |
| Antlers | 75 |
| Plainview | 73 |
| Kingston | 71 |
| Okemah | 60 |
| Dickson | 57 |
| Hugo | 56 |
| Maysville | 55 |
| Sulphur | 52 |
| Velma-Alma | 50 |
| Coalgate | 40 |
| Atoka | 35 |
| Fox | 0 |
| Clayton | 0 |
| Wilson | 0 |
| Walters | 0 |
| Marietta | 0 |
| Byng | 0 |
| Outstanding | Field |
| Twirler | 100 Possible |
| Dickson | 52 |
| Fox | 0 |
| Velma-Alma | 0 |
| Maysville | 0 |
| Clayton | 0 |
| Wilson | 0 |
| ECP | 0 |
| Walters | 0 |
| Okemah | 0 |
| Coalgate | 0 |
| Marietta | 0 |
| Kingston | 0 |
| Antlers | 0 |
| Sulphur | 0 |
| Plainview | 0 |
| Atoka | 0 |
| Hugo | 0 |
| Byng | 0 |
| Newcastle | 0 |
| Tecumseh | 0 |
| Ada | 0 |
| Del City | 0 |
| Outstanding | Parade |
| Drum Line | 100 Possible |
| Del City | 79 |
| Kingston | 75 |
| Antlers | 72 |
| ECP | 70 |
| Tecumseh | 70 |
| Newcastle | 69 |
| Hugo | 65 |
| Dickson | 62 |
| Byng | 47 |
| Maysville | 46 |
| Coalgate | 45 |
| Velma-Alma | 40 |
| Sulphur | 40 |
| Wilson | 39 |
| Atoka | 39 |
| Fox | 0 |
| Clayton | 0 |
| Walters | 0 |
| Okemah | 0 |
| Marietta | 0 |
| Plainview | 0 |
| Ada | 0 |
| Outstanding | Parade |
| Twirler | 100 Possible |
| Dickson | 50 |
| Hugo | 0 |
| Fox | 0 |
| Velma-Alma | 0 |
| Maysville | 0 |
| Clayton | 0 |
| Wilson | 0 |
| ECP | 0 |
| Walters | 0 |
| Okemah | 0 |
| Coalgate | 0 |
| Marietta | 0 |
| Kingston | 0 |
| Antlers | 0 |
| Sulphur | 0 |
| Plainview | 0 |
| Atoka | 0 |
| Byng | 0 |
| Newcastle | 0 |
| Tecumseh | 0 |
| Ada | 0 |
| Del City | 0 |
| Outstanding | Field |
| Flag Corps | 100 Possible |
| Ada | 80 |
| Antlers | 75 |
| Kingston | 70 |
| ECP | 63 |
| Dickson | 57 |
| Velma-Alma | 52 |
| Del City | 51 |
| Tecumseh | 50 |
| Plainview | 49 |
| Newcastle | 48 |
| Okemah | 44 |
| Coalgate | 42 |
| Atoka | 35 |
| Hugo | 35 |
| Fox | 0 |
| Maysville | 0 |
| Clayton | 0 |
| Wilson | 0 |
| Walters | 0 |
| Marietta | 0 |
| Sulphur | 0 |
| Byng | 0 |
| Outstanding | Field |
| Drill Team | 100 Possible |
| Fox | 0 |
| Velma-Alma | 0 |
| Maysville | 0 |
| Clayton | 0 |
| Wilson | 0 |
| ECP | 0 |
| Walters | 0 |
| Okemah | 0 |
| Coalgate | 0 |
| Marietta | 0 |
| Kingston | 0 |
| Antlers | 0 |
| Sulphur | 0 |
| Plainview | 0 |
| Dickson | 0 |
| Atoka | 0 |
| Hugo | 0 |
| Byng | 0 |
| Newcastle | 0 |
| Tecumseh | 0 |
| Ada | 0 |
| Del City | 0 |
| Outstanding | Parade |
| Flag Corps | 100 Possible |
| Antlers | 75 |
| Kingston | 70 |
| ECP | 60 |
| Dickson | 60 |
| Tecumseh | 60 |
| Velma-Alma | 55 |
| Newcastle | 45 |
| Coalgate | 40 |
| Atoka | 40 |
| Hugo | 40 |
| Del City | 40 |
| Fox | 0 |
| Maysville | 0 |
| Clayton | 0 |
| Wilson | 0 |
| Walters | 0 |
| Okemah | 0 |
| Marietta | 0 |
| Sulphur | 0 |
| Plainview | 0 |
| Byng | 0 |
| Ada | 0 |
| Outstanding | Parade |
| Drill Team | 100 Possible |
| Fox | 0 |
| Velma-Alma | 0 |
| Maysville | 0 |
| Clayton | 0 |
| Wilson | 0 |
| ECP | 0 |
| Walters | 0 |
| Okemah | 0 |
| Coalgate | 0 |
| Marietta | 0 |
| Kingston | 0 |
| Antlers | 0 |
| Sulphur | 0 |
| Plainview | 0 |
| Dickson | 0 |
| Atoka | 0 |
| Hugo | 0 |
| Byng | 0 |
| Newcastle | 0 |
| Tecumseh | 0 |
| Ada | 0 |
| Del City | 0 |
| Outstanding | Field |
| Rifle Corps | 100 Possible |
| Dickson | 43 |
| Plainview | 35 |
| Fox | 0 |
| Velma-Alma | 0 |
| Maysville | 0 |
| Clayton | 0 |
| Wilson | 0 |
| ECP | 0 |
| Walters | 0 |
| Okemah | 0 |
| Coalgate | 0 |
| Marietta | 0 |
| Kingston | 0 |
| Antlers | 0 |
| Sulphur | 0 |
| Atoka | 0 |
| Hugo | 0 |
| Byng | 0 |
| Newcastle | 0 |
| Tecumseh | 0 |
| Ada | 0 |
| Del City | 0 |
| Outstanding | Field |
| Soloists | 100 Possible |
| Tecumseh | 90 |
| Kingston | 80 |
| Ada | 75 |
| Del City | 60 |
| Velma-Alma | 50 |
| Sulphur | 50 |
| Coalgate | 25 |
| Atoka | 25 |
| Fox | 0 |
| Maysville | 0 |
| Clayton | 0 |
| Wilson | 0 |
| ECP | 0 |
| Walters | 0 |
| Okemah | 0 |
| Marietta | 0 |
| Antlers | 0 |
| Plainview | 0 |
| Dickson | 0 |
| Hugo | 0 |
| Byng | 0 |
| Newcastle | 0 |
| Outstanding | Parade |
| Rifle Corps | 100 Possible |
| Fox | 0 |
| Velma-Alma | 0 |
| Maysville | 0 |
| Clayton | 0 |
| Wilson | 0 |
| ECP | 0 |
| Walters | 0 |
| Okemah | 0 |
| Coalgate | 0 |
| Marietta | 0 |
| Kingston | 0 |
| Antlers | 0 |
| Sulphur | 0 |
| Plainview | 0 |
| Dickson | 0 |
| Atoka | 0 |
| Hugo | 0 |
| Byng | 0 |
| Newcastle | 0 |
| Tecumseh | 0 |
| Ada | 0 |
| Del City | 0 |
| Outstanding | Parade |
| Soloists | 100 Possible |
| Fox | 0 |
| Velma-Alma | 0 |
| Maysville | 0 |
| Clayton | 0 |
| Wilson | 0 |
| ECP | 0 |
| Walters | 0 |
| Okemah | 0 |
| Coalgate | 0 |
| Marietta | 0 |
| Kingston | 0 |
| Antlers | 0 |
| Sulphur | 0 |
| Plainview | 0 |
| Dickson | 0 |
| Atoka | 0 |
| Hugo | 0 |
| Byng | 0 |
| Newcastle | 0 |
| Tecumseh | 0 |
| Ada | 0 |
| Del City | 0 |
Additional settings for Safari Browser.
